‣
May-July
Name | Number | Projects |
---|---|---|
Charitable Contributions from Donors | $136,657.36 |
‣
August
Name | Number | Projects |
---|---|---|
Payouts received from the fund's Paypal account | $27,230.00 | |
Other Received Donations (including checks) | $7,029.00 | |
Procured 78 units of Mavic 3 | -$134,160.00 |
‣
September
Name | Number | Projects |
---|---|---|
Other Received Donations (including checks) | $20,878.01 | |
Charitable Contributions from Donors | $4,900.00 | |
Admin Expenses | -$1,060.92 |
‣
October
Name | Number | Projects |
---|---|---|
Other Received Donations (including checks) | $3,100.00 | |
Charitable Contributions from Donors | $2,669,645.46 | |
Procured 2 Vehicles | -$18,208.80 | |
Procured Equipment | -$334,452.00 | |
Admin Expenses | -$2,201.23 |
‣
November
Name | Number | Projects |
---|---|---|
Charitable Contributions from Donors | $526,020.72 | |
Admin Expenses | -$1,585.28 | |
Procured 2 Vehicles | -$59,802.93 | |
Procured equipment, including items obtained through the grant | -$285,050.00 | |
Procured Equipment | -$134,746.63 |
‣
December
Name | Number | Projects |
---|---|---|
Charitable Contributions from Donors | $30,247.97 | |
Admin Expenses | -$3,050.20 | |
Procured equipment, including items obtained through the grant | -$739,376.00 | |
Procured 49 Vehicles (Logistics and Special Transport Project) | -$541,746.90 | |
Procured equipment | -$67,690.00 | |
Procured Equipment | -$84,450.00 |