‣
July
Name | Number | Projects |
---|---|---|
Charitable Contributions from Donors | $100,000.14 |
‣
August
Name | Number | Projects |
---|---|---|
Payouts received from the fund's Paypal account | $45,261.79 | |
Other Received Donations (including checks) | $7,029.00 | |
Procured 78 units of Mavic 3 | -$134,160.00 |
‣
September
Name | Number | Projects |
---|---|---|
Other Received Donations (including checks) | $13,000.00 | |
Charitable Contributions from Donors | $4,900.00 | |
Admin Expenses | -$1,060.92 |
‣
October
Name | Number | Projects |
---|---|---|
Other Received Donations (including checks) | $3,100.00 | |
Charitable Contributions from Donors | $2,661,000.00 | |
Procured 2 Vehicles | -$18,208.80 | |
Procured Equipment | -$334,452.00 | |
Admin Expenses | -$2,201.23 |
‣
November
Name | Number | Projects |
---|---|---|
Charitable Contributions from Donors | $526,020.59 | |
Admin Expenses | -$1,585.28 | |
Procured 2 Vehicles | -$59,802.93 | |
Procured equipment, including items obtained through the grant | -$285,050.00 | |
Procured Equipment | -$134,746.63 |